<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Oomph &#187; iPhone</title>
	<atom:link href="http://www.oomphhq.com/category/iphone/feed" rel="self" type="application/rss+xml" />
	<link>http://www.oomphhq.com</link>
	<description>Simply smart tablet publishing</description>
	<lastBuildDate>Thu, 02 Feb 2012 06:38:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The Oxford Concise Dictionary is an Apple Staff pick.</title>
		<link>http://www.oomphhq.com/news-event/the-oxford-concise-dictionary-is-an-apple-staff-pick</link>
		<comments>http://www.oomphhq.com/news-event/the-oxford-concise-dictionary-is-an-apple-staff-pick#comments</comments>
		<pubDate>Mon, 04 Apr 2011 05:36:15 +0000</pubDate>
		<dc:creator>keith</dc:creator>
				<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[apple staff pick]]></category>
		<category><![CDATA[oomph]]></category>
		<category><![CDATA[oxford university press]]></category>
		<category><![CDATA[Stuff-we-love]]></category>

		<guid isPermaLink="false">http://mogeneration.com/?p=1125</guid>
		<description><![CDATA[Our latest published app, the iconic Oxford Concise Dictionary, has been chosen as an Apple Staff pick (3rd from left, bottom row). We are honoured that this app, which we developed for Oxford University Press, has been chosen by Apples staff for highlighting in the app store.  This is the second staff pick of a [...]]]></description>
			<content:encoded><![CDATA[<p>Our latest published app, the iconic Oxford Concise Dictionary, has been chosen as an Apple Staff pick (3rd from left, bottom row).</p>
<p><a href="http://mogeneration.com/wp-content/uploads/2011/04/dictionary-staff-pick-20110402.png"><img class="aligncenter size-medium wp-image-1126" title="dictionary staff pick 20110402" src="http://mogeneration.com/wp-content/uploads/2011/04/dictionary-staff-pick-20110402-300x136.png" alt="" width="300" height="136" /></a><a href="http://mogeneration.com/wp-content/uploads/2011/04/OUP-dictionary-cover.png"><img class="aligncenter size-medium wp-image-1128" title="OUP dictionary cover" src="http://mogeneration.com/wp-content/uploads/2011/04/OUP-dictionary-cover-225x300.png" alt="" width="225" height="300" /></a></p>
<p><a href="http://mogeneration.com/wp-content/uploads/2011/04/OUP-dictionary-excellence-definition.png"><img class="aligncenter size-medium wp-image-1131" title="OUP dictionary excellence definition" src="http://mogeneration.com/wp-content/uploads/2011/04/OUP-dictionary-excellence-definition-225x300.png" alt="" width="225" height="300" /></a></p>
<p>We are honoured that this app, which we developed for Oxford University Press, has been chosen by Apples staff for highlighting in the app store.  This is the second staff pick of a mogeneration app in a month.  The previous being FourFourTwo Australia iPad magazine.</p>
<p>Download from the app store</p>
<ul>
<li><a href="http://bit.ly/hqpWRM">Oxford Concise Dictionary (works on both iPhone and iPad</a>)</li>
</ul>
<ul>
<li><a href="http://bit.ly/gnBvVM">Oxford Mini Dictionary (works on both iPhone and iPad)</a></li>
</ul>
<ul>
<li><a href="http://bit.ly/ib21Rv">Four Four Two Magazine</a></li>
</ul>
<p>&nbsp;</p>
<p>&nbsp;</p>
<h4 style="display: none">Incoming search terms:</h4><ul style="display: none"><li>dictionary cover</li><li>apple staff dictionary</li><li>definition of concise</li><li>dictionary excellence</li><li>oxford concise dictionary for ipad</li><li>oxford dictionary app</li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.oomphhq.com/news-event/the-oxford-concise-dictionary-is-an-apple-staff-pick/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Superfuture iPhone app gets great reviews</title>
		<link>http://www.oomphhq.com/news-event/superfuture-iphone-app-gets-great-reviews</link>
		<comments>http://www.oomphhq.com/news-event/superfuture-iphone-app-gets-great-reviews#comments</comments>
		<pubDate>Mon, 06 Sep 2010 23:32:28 +0000</pubDate>
		<dc:creator>keith</dc:creator>
				<category><![CDATA[iPhone]]></category>
		<category><![CDATA[superfuture]]></category>

		<guid isPermaLink="false">http://mogeneration.com/?p=1078</guid>
		<description><![CDATA[Original supernews blog post http://www.superfuture.com/supernews/?p=39738 Blogs http://hypebeast.com/2010/09/superfuture-tokyo-superguide-iphone-app/ http://www.cyclicdefrost.com/play/?p=90 http://prote.in/reader/feed/FASHION http://www.newyork-tokyo.com/wp/2010/09/02/superfuture-tokyo-superguide-app/ Download Tokyo Superguide iPhone app Incoming search terms:new york superguide download superfuturesuperfuture app iphone download]]></description>
			<content:encoded><![CDATA[<p>Original supernews blog post</p>
<p><a href="http://www.superfuture.com/supernews/?p=39738" target="_blank">http://www.superfuture.com/supernews/?p=39738</a></p>
<p>Blogs<br />
<a href="http://hypebeast.com/2010/09/superfuture-tokyo-superguide-iphone-app/" target="_blank">http://hypebeast.com/2010/09/superfuture-tokyo-superguide-iphone-app/</a><br />
<a href="http://www.cyclicdefrost.com/play/?p=90" target="_blank">http://www.cyclicdefrost.com/play/?p=90</a><br />
<a href="http://prote.in/reader/feed/FASHION" target="_blank">http://prote.in/reader/feed/FASHION</a><br />
<a href="http://www.newyork-tokyo.com/wp/2010/09/02/superfuture-tokyo-superguide-app/" target="_blank">http://www.newyork-tokyo.com/wp/2010/09/02/superfuture-tokyo-superguide-app/</a></p>
<p>Download <a href="http://bit.ly/c8gSr0">Tokyo Superguide iPhone app</a></p>
<h4 style="display: none">Incoming search terms:</h4><ul style="display: none"><li>new york superguide download superfuture</li><li>superfuture app iphone download</li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.oomphhq.com/news-event/superfuture-iphone-app-gets-great-reviews/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tokyo Superguide iPhone app now available</title>
		<link>http://www.oomphhq.com/news-event/tokyo-superguide-iphone-app-now-available</link>
		<comments>http://www.oomphhq.com/news-event/tokyo-superguide-iphone-app-now-available#comments</comments>
		<pubDate>Fri, 20 Aug 2010 05:28:02 +0000</pubDate>
		<dc:creator>keith</dc:creator>
				<category><![CDATA[iPhone]]></category>
		<category><![CDATA[superfuture]]></category>

		<guid isPermaLink="false">http://mogeneration.com/?p=1068</guid>
		<description><![CDATA[The Tokyo Superguide iPhone app, created for Superfuture Corporation is a beautiful travel guide with maps, itinerary manager and points of interest.  The app needs no internet connection to operate thereby making it the perfect travel companion if you are going to Japan. The primary requirement was to retain the look and feel of the [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://bit.ly/c8gSr0">Tokyo Superguide iPhone app</a>, created for Superfuture Corporation is a beautiful travel guide with maps, itinerary manager and points of interest.  The app needs no internet connection to operate thereby making it the perfect travel companion if you are going to Japan.</p>
<p>The primary requirement was to retain the look and feel of the successful printed PDF guides.  Mogeneration created a custom mapping solution (not based on Google or Openmap) which meant the maps look and feel exactly as the Superfuture wanted them too.</p>
<p>The maps automatically change from day mode (dark on light) to night mode (light on dark) depending on time of the day &#8211; or the user can shake the phone to flip modes.</p>

<p><a href="http://bit.ly/c8gSr0">Tokyo Superguide iPhone app</a></p>
<h4 style="display: none">Incoming search terms:</h4><ul style="display: none"><li>superfuture tokyo superguide pdf</li><li>tokyo superguide</li><li>Tokyo super guide</li><li>tokyo superguide download</li><li>superfuture tokyo guide pdf</li><li>superfuture tokyo city guide mediafire</li><li>tokyo superguide pdf</li><li>tokyo superguide iphone app</li><li>tokyo super guide for iphone</li><li>superfuture superguide download</li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.oomphhq.com/news-event/tokyo-superguide-iphone-app-now-available/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mogeneration named one of six hot Aussie start ups by The Age</title>
		<link>http://www.oomphhq.com/news-event/mogeneration-named-one-of-six-hot-aussie-start-ups-by-the-age</link>
		<comments>http://www.oomphhq.com/news-event/mogeneration-named-one-of-six-hot-aussie-start-ups-by-the-age#comments</comments>
		<pubDate>Fri, 20 Aug 2010 04:01:17 +0000</pubDate>
		<dc:creator>keith</dc:creator>
				<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[oomph]]></category>
		<category><![CDATA[press]]></category>

		<guid isPermaLink="false">http://mogeneration.com/?p=1054</guid>
		<description><![CDATA[Mogeneration are both humbled and thrilled to be named one of six hot Aussie start ups by the Age.  In particular they highlighted our Oompf platform. &#8220;According to the director of the web venture incubator Pollenizer, Mick Liubinskas, the iPhone app developer Mogeneration is an outstanding Aussie start-up. Mogeneration&#8217;s platform, which supports live, daily, weekly [...]]]></description>
			<content:encoded><![CDATA[<p>Mogeneration are both humbled and thrilled to be named one of six hot Aussie start ups by the Age.  In particular they highlighted our <a href="/oompf/">Oompf</a> platform.</p>
<p>&#8220;According to the director of the web venture incubator Pollenizer, Mick Liubinskas, the iPhone app developer Mogeneration is an outstanding Aussie start-up. Mogeneration&#8217;s platform, which supports live, daily, weekly and monthly content, has micropayment and promotion built in, as media now apparently must.&#8221;</p>
<p>Read the full article online at <a href="http://www.theage.com.au/small-business/startup/garage-grunt-six-hot-aussie-startups-20100819-12j21.html">The Age</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oomphhq.com/news-event/mogeneration-named-one-of-six-hot-aussie-start-ups-by-the-age/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australia&#8217;s First iPad app: Carter&#8217;s Encyclopaedia of Health and Medicine by mogeneration</title>
		<link>http://www.oomphhq.com/news-event/australia-first-ipad-app-carters-encyclopaedia-of-health-and-medicine-by-mogeneration</link>
		<comments>http://www.oomphhq.com/news-event/australia-first-ipad-app-carters-encyclopaedia-of-health-and-medicine-by-mogeneration#comments</comments>
		<pubDate>Mon, 22 Mar 2010 05:59:12 +0000</pubDate>
		<dc:creator>keith</dc:creator>
				<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[medwords]]></category>
		<category><![CDATA[Press Release]]></category>

		<guid isPermaLink="false">http://mogeneration.com/?p=939</guid>
		<description><![CDATA[Now available from the app store. View the video walkthrough of the app. At mogeneration we have been hard at work creating iPad and iPhone apps. Mogeneration are working with Medwords.com.au to bring &#8220;Carter&#8217;s Encyclopaedia of Health and Medicine&#8221; to the iPhone and iPad. Carter’s Encyclopaedia of Health and Medicine is an extremely comprehensive iPad [...]]]></description>
			<content:encoded><![CDATA[<p>Now <a href="http://itunes.apple.com/us/app/id364175148?mt=8">available</a> from the app store.</p>
<p>View the <a href="http://youtube.com/watch?v=pjzzjTRnZOA">video walkthrough</a> of the app.</p>
<p>At mogeneration we have been hard at work creating iPad and iPhone apps. Mogeneration are working with Medwords.com.au to bring &#8220;Carter&#8217;s Encyclopaedia of Health and Medicine&#8221; to the iPhone and iPad. Carter’s Encyclopaedia of Health and Medicine is an extremely comprehensive iPad application specifically written for the general public. This 1,800 page encyclopaedia containing 12,000 entries is being published first on iPad. The app&#8217;s design mimics that of an authoritative hardback encyclopaedia complete with bookmarks and page creases. The app moves beyond the limits of a physical book with a full text search, an interactive body diagram, browsing history and adjustable font size.</p>
<p>It requires NO internet connection and can be operated anywhere as the data is held entirely within the device.</p>
<p>The app covers the definitions and explanations of every medical term and health problem likely to be encountered by an individual, and should be detailed enough to cover all the information a nurse or paramedical is ever likely to need. It is written in a relaxed style that expands on the basic dictionary definitions to make the knowledge it contains encyclopaedic in its coverage. The contents should be understood by anyone with a high school education, and certainly no prior knowledge of medicine or science is necessary.</p>
<p>Extensive cross referencing enables readers to follow up other related areas of interest and demonstrate how everything within the body is connected in someway to something else, making us an extraordinarily complex and interconnected organism.</p>
<p>In an easy to access dictionary format, the manuscript comprehensively covers :-<br />
- Abbreviations (for diseases, pathology tests and even the letters after a doctor’s name)<br />
- Addictive substances (eg. alcohol, heroin, cocaine)<br />
- Alternative medicine (eg. naturopathy, herbs, chiropractic)<br />
- Anatomy (the organs of the body – eg. liver, heart, kidneys)<br />
- Bodily substances (eg. bile, blood, faeces)<br />
- Definitions of an extremely wide range of medical terms (the language of medicine demystified)<br />
- Diseases (over 2500 different diseases described)<br />
- Emergencies (eg. choking, poisoning, bleeding)<br />
- Investigations (eg. colonoscopy, x-rays)<br />
- Lifestyle experiences (eg. birth, bereavement, stress, masturbation)<br />
- Medical curiosities (things you always wanted to know, but didn’t realise)<br />
- Medical history (eg. Hippocrates, black death, the caduceus)<br />
- Medications (from aspirin to cancer treating drugs)<br />
- Pathology tests (on blood, urine, faeces etc.).<br />
- Physiology (eg. breast feeding, menopause, metabolism)<br />
- Poisonous animals (eg. snake bite, bee sting, blue ringed octopus)<br />
- Procedures (eg. biopsy, excision)<br />
- Signs (eg. enlarged liver, lumps, reflexes)<br />
- Surgical operations (eg. cholecystectomy, hysterectomy)<br />
- Symptoms (500 different symptoms from backache to headache, and bleeding to wheeze)<br />
- Treatments (eg. chemotherapy, radiotherapy, physiotherapy)</p>
<p>Where appropriate, pictures, line drawings and diagrams are included to make the written explanation clearer.</p>
<p>Over one million words are used to cover 12,000 entries to make this the most comprehensive lay person health and medical guide possible.</p>
<p>Written by Dr. Warwick Carter, who has written 23 other books on medical topics over the past 26 years, as well as over 3000 medical magazine and newspaper articles. He has sold over 4.5 million medical books in eleven languages around the world. His books vary from textbooks on pathology to simple question and answer books for lay people. He is a medical practitioner based in Brisbane, Australia and holds a post as an Associate Professor in the School of Health Sciences and Medicine at Bond University in Queensland.</p>
<p>Any feedback regarding additions and alterations to the text would be welcomed.</p>
<p>LANGUAGES<br />
English<br />
Please note that the Encyclopaedia is written in Standard English and uses the metric system for measurements. There is significant cross referencing to American English and the Imperial system of measurements.</p>
<p>PRICE<br />
The app will be available at a special introductory price of $9.99USD for a limited time.</p>
<p>Carter&#8217;s Encyclopaedia uses mogenerations <a href="http://mogeneration.com/services/platforms/">mobile publishing framework</a> &#8211; the best way to publish to iPhone, iPad and Android.</p>
<p><img class="alignnone size-full wp-image-944" title="med_L_interact" src="http://mogeneration.com/wp-content/uploads/2010/03/med_L_article.jpg" alt="" width="800" height="679" /><br />
<img class="alignnone size-full wp-image-944" title="med_L_interact" src="http://mogeneration.com/wp-content/uploads/2010/03/med_L_bookmark.jpg" alt="" width="800" height="679" /><br />
<img class="alignnone size-full wp-image-944" title="med_L_interact" src="http://mogeneration.com/wp-content/uploads/2010/03/med_L_interact.jpg" alt="" width="800" height="679" /><br />
<img class="alignnone size-full wp-image-944" title="med_L_interact" src="http://mogeneration.com/wp-content/uploads/2010/03/med_P_article.jpg" alt="" width="675" height="801" /><br />
<img class="alignnone size-full wp-image-944" title="med_L_interact" src="http://mogeneration.com/wp-content/uploads/2010/03/med_P_bookmarks.jpg" alt="" width="675" height="801" /><br />
<img class="alignnone size-full wp-image-944" title="med_L_interact" src="http://mogeneration.com/wp-content/uploads/2010/03/med_P_browse.jpg" alt="" width="675" height="801" /></p>
<p>For more information about creating iPhone and iPad apps please visit <a href="http://mogeneration.com">mogeneration.com</a> or send an email to <a href="mailto:info@mogeneration.com">info@mogeneration.com</a></p>
<h4 style="display: none">Incoming search terms:</h4><ul style="display: none"><li>ipad bookmark</li><li>ipad app design</li><li>bookmark ipad</li><li>ipad in medicine</li><li>ipad doctor</li><li>medical encyclopedia ipad</li><li>ipad app designs</li><li>health app</li><li>encyclopaedia</li><li>ipad app</li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.oomphhq.com/news-event/australia-first-ipad-app-carters-encyclopaedia-of-health-and-medicine-by-mogeneration/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>mogeneration will be talking about iPhone &amp; iPad apps at Apple Store in Chatswood NSW on Wednesday 24th of February</title>
		<link>http://www.oomphhq.com/news-event/mogeneration-will-be-talking-about-iphone-ipad-apps-at-apple-store-in-chatswood-nsw-on-wednesday-24th-of-febraury</link>
		<comments>http://www.oomphhq.com/news-event/mogeneration-will-be-talking-about-iphone-ipad-apps-at-apple-store-in-chatswood-nsw-on-wednesday-24th-of-febraury#comments</comments>
		<pubDate>Tue, 23 Feb 2010 21:27:29 +0000</pubDate>
		<dc:creator>keith</dc:creator>
				<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Talk/Seminar/Presentation]]></category>

		<guid isPermaLink="false">http://mogeneration.com/?p=913</guid>
		<description><![CDATA[At 11 pm on wednesday the 24th of February at the Apple Store in Chatswood mogeneration will be talking about creating iPhone &#38; iPad apps for businesses.  Also speaking are companies with apps in the healthcare and construction industries.  It&#8217;s a great chance with talk with Australian businesses and developers about all things iPhone. You [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-medium wp-image-914 alignleft" title="screen-launch" src="http://mogeneration.com/wp-content/uploads/2010/02/screen-launch-172x300.png" alt="" width="172" height="300" /></p>
<p>At 11 pm on wednesday the 24th of February at the Apple Store in Chatswood mogeneration will be talking about creating iPhone &amp; iPad apps for businesses.  Also speaking are companies with apps in the healthcare and construction industries.  It&#8217;s a great chance with talk with Australian businesses and developers about all things iPhone.</p>
<p>You can find full details about the Chatswood store including a map <a href="http://www.apple.com/au/retail/chatswoodchase/">online</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oomphhq.com/news-event/mogeneration-will-be-talking-about-iphone-ipad-apps-at-apple-store-in-chatswood-nsw-on-wednesday-24th-of-febraury/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>mogeneration CEO to speak at ad:tech Sydney on mobile marketing</title>
		<link>http://www.oomphhq.com/news-event/mogeneration-ceo-to-speak-at-adtech-sydney-on-mobile-marketing</link>
		<comments>http://www.oomphhq.com/news-event/mogeneration-ceo-to-speak-at-adtech-sydney-on-mobile-marketing#comments</comments>
		<pubDate>Wed, 10 Feb 2010 22:47:40 +0000</pubDate>
		<dc:creator>keith</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Talk/Seminar/Presentation]]></category>

		<guid isPermaLink="false">http://mogeneration.com/?p=854</guid>
		<description><![CDATA[CEO Keith Ahern will be on a panel for ad:tech Sydney talking about &#8220;The Key Drivers For Marketing On Mobile&#8221; on March 16th.  The panel will talk about apps, demographics, privacy, revenue models, advertising, carriers and analytics.  The panel is chaired by the incredibly knowledgeable Oliver Weidlich from Ideal Interfaces. See the complete conference line [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://mogeneration.com/wp-content/uploads/2010/02/adtech-banner-300x250.gif"><img class="alignnone size-full wp-image-855" title="adtech banner 300x250" src="http://mogeneration.com/wp-content/uploads/2010/02/adtech-banner-300x250.gif" alt="" width="300" height="250" /></a></p>
<p>CEO Keith Ahern will be on a panel for ad:tech Sydney talking about &#8220;The Key Drivers For Marketing On Mobile&#8221; on March 16th.  The panel will talk about apps, demographics, privacy, revenue models, advertising, carriers and analytics.  The panel is chaired by the incredibly knowledgeable Oliver Weidlich from <a href="http://idealinterfaces.com/">Ideal Interfaces.</a></p>
<p>See the <a href="http://bit.ly/cKpSCE">complete conference</a> line up.</p>
<h4 style="display: none">Incoming search terms:</h4><ul style="display: none"><li>mogeneration advertising</li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.oomphhq.com/news-event/mogeneration-ceo-to-speak-at-adtech-sydney-on-mobile-marketing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>mogeneration are iPad developers</title>
		<link>http://www.oomphhq.com/news-event/mogeneration-are-ipad-developers</link>
		<comments>http://www.oomphhq.com/news-event/mogeneration-are-ipad-developers#comments</comments>
		<pubDate>Wed, 27 Jan 2010 20:11:16 +0000</pubDate>
		<dc:creator>keith</dc:creator>
				<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[consultancy]]></category>
		<category><![CDATA[development]]></category>

		<guid isPermaLink="false">http://mogeneration.com/?p=813</guid>
		<description><![CDATA[Today Apple announced the revolutionary iPad device. mogeneration are registered Apple developers and can create applications for the iPad today. mogeneration have a history of working with content owners such as News Corp, NRMA, Coastalwatch and a Fortune 50 company to make their products or services available on iPhone and smartphone. The mogeneration publishing platform, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-814" title="ipad_480" src="http://mogeneration.com/wp-content/uploads/2010/01/ipad_480.jpg" alt="ipad_480" width="480" height="306" /></p>
<p>Today Apple announced the revolutionary <a href="http://www.apple.com/ipad/">iPad</a> device. mogeneration are registered Apple developers and can create applications for the iPad today.</p>
<p>mogeneration have a history of working with content owners such as News Corp, NRMA, Coastalwatch and a Fortune 50 company to make their products or services available on iPhone and smartphone.</p>
<p>The mogeneration publishing platform, already in use by several applications including <a href="http://foodadvisor.com.au">Food Advisor Australia</a>, Coastalwatch, GetPrice and iPhone.theaustralian.com.au will be upgraded to support iPads.</p>
<p>iPads will be available from late March 2010 &#8211; if your company wants to have a presence on the best internet device there is then <a href="/contact/">contact</a> mogeneration.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oomphhq.com/news-event/mogeneration-are-ipad-developers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>mogeneration 2009 iPhone predictions revisited</title>
		<link>http://www.oomphhq.com/news-event/mogeneration-2009-iphone-predictions-revisited</link>
		<comments>http://www.oomphhq.com/news-event/mogeneration-2009-iphone-predictions-revisited#comments</comments>
		<pubDate>Sat, 23 Jan 2010 14:01:15 +0000</pubDate>
		<dc:creator>keith</dc:creator>
				<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://mogeneration.com/?p=807</guid>
		<description><![CDATA[On January 1 2009 mogeneration published iPhone predictions for the year 2009.  This blog post revisits those predictions to see how we did. Hindsight is 20/20 and most of these seem obvious now. mogeneration did pretty well by getting  5 and a half out of 7 correct. App Store subscription payment model Correct &#8211; This [...]]]></description>
			<content:encoded><![CDATA[<p>On January 1 2009 mogeneration <a href="/2009/01/iphone-predictions-for-2009/">published</a> iPhone predictions for the year 2009.  This blog post revisits those predictions to see how we did.</p>
<p>Hindsight is 20/20 and most of these seem obvious now. mogeneration did pretty well by getting  5 and a half out of 7 correct.</p>
<p><strong>App Store subscription payment model</strong><br />
Correct &#8211; This became available in iPhone OS 3.0</p>
<p><strong>Push notifications finally arrive</strong><br />
Correct &#8211; This became available in iPhone OS 3.0</p>
<p><strong>Smaller iPhone arrives, possibly called the iPhone Nano</strong><br />
Incorrect &#8211; the iPhone 3GS retained the form factor of the iPhone 3G.</p>
<p><strong>Carrier restrictions removed on new iPhones</strong><br />
Partially correct &#8211; Australia is unusual in that all carriers carried the iPhone. This was obviously a test by Apple, and the results have been astounding: 95% of smartphone traffic in Australia is from iPhone (source <a href="http://metrics.admob.com/wp-content/uploads/2010/01/AdMob-Mobile-Metrics-Dec-09.pdf">Admob Dec 2009 Report</a>).  iPhones also became available on multiple carriers in France for legal reasons.  The UK and Italy followed.  Following the end of AT&amp;T&#8217;s US exclusivity this year it is likely Apple will no longer do carrier exclusives &#8211; especially in light of the unbelievable success of the app store.</p>
<p><strong>iPhone demographic broadens</strong><br />
Correct &#8211; mogeneration&#8217;s own analytics show a broad acceptance of the iPhone. For example users of <a href="http://mogeneration.com/products/foodadvisor/">Food Watch app</a> are spread evenly across the 18-25, 25-35, and 35-45 age groups with 25%  uptake in each.  The remaining 25% are across the remaining age ranges.  The iPhone appeals to 18-25 for the music, internet and stylistic reasons, the 25-35 for its music and smart phone features and 34-45 for it is intuitive OS, email and large easier to read screen.</p>
<p><strong>Larger capacity iPhones</strong><br />
Correct &#8211; The largest capacity iPhone 3GS doubled in size to 32G, the iPod Touch to 64G.</p>
<p><strong>App Store Genius recommends apps based on your iPhone usage and profile</strong><br />
Correct &#8211; Apple made this available in order to help with app discovery.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oomphhq.com/news-event/mogeneration-2009-iphone-predictions-revisited/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Media Release: mogeneration will support the Apple tablet</title>
		<link>http://www.oomphhq.com/news-event/media-release-mogeneration-will-support-the-apple-tablet</link>
		<comments>http://www.oomphhq.com/news-event/media-release-mogeneration-will-support-the-apple-tablet#comments</comments>
		<pubDate>Mon, 18 Jan 2010 21:54:13 +0000</pubDate>
		<dc:creator>keith</dc:creator>
				<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[tablet]]></category>

		<guid isPermaLink="false">http://mogeneration.com/?p=794</guid>
		<description><![CDATA[MEDIA RELEASE Sydney, Jan 19 2010. mogeneration will create software and publish content for the new Apple tablet, which is expected to be revealed on January 27th by Apple. mogeneration have a long history of publishing mobile content for content owners such as News Corp (News Ltd), Coastalwatch, Australian State Governments and several Medical publishers. mogenerations publishing [...]]]></description>
			<content:encoded><![CDATA[<p>MEDIA RELEASE</p>
<p>Sydney, Jan 19 2010. mogeneration will create software and publish content for the new Apple tablet, which is <a href="http://www.appleinsider.com/articles/10/01/18/apple_confirms_jan_27_media_event_to_show_off_latest_creation.html">expected</a> to be revealed on January 27th by Apple.</p>
<p>mogeneration have a long history of publishing mobile content for content owners such as News Corp (News Ltd), Coastalwatch, Australian State Governments and several Medical publishers. mogenerations publishing platform can be licensed to cost effectively reach iPhone, tablet and Android devices.  Our platforms support paid content and push notifications (alerts) to inform users of new content availability. mogeneration will demonstrate tablet applications at the earliest opportunity.</p>
<p>About mogeneration</p>
<p>mogeneration is Australia&#8217;s premier iPhone and smartphone development and consultancy company.  mogeneration published over 20 iPhone applications in 2009 including several chart toppers on the App Store: Coastalwatch, Lingopal and Food Watch NSW. mogeneration&#8217;s customers include News Corp, NRMA, Coastalwatch, CallSpark, GetPrice, Truelocal,  Yellowglen and a firm on the Fortune 100 list.</p>
<p>Contact Keith Ahern - mogeneration CEO</p>
<p><a href="mailto:info@mogeneration.com">info@mogeneration.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.oomphhq.com/news-event/media-release-mogeneration-will-support-the-apple-tablet/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Food Watch New York City iPhone app V1.1 available</title>
		<link>http://www.oomphhq.com/news-event/food-watch-new-york-city-iphone-app-v11-available</link>
		<comments>http://www.oomphhq.com/news-event/food-watch-new-york-city-iphone-app-v11-available#comments</comments>
		<pubDate>Wed, 25 Nov 2009 07:15:40 +0000</pubDate>
		<dc:creator>keith</dc:creator>
				<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Food Watch]]></category>
		<category><![CDATA[Gov2.0]]></category>
		<category><![CDATA[Government 2.0]]></category>

		<guid isPermaLink="false">http://mogeneration.com/?p=731</guid>
		<description><![CDATA[Food Watch New York iPhone app V1.1 available. Health department ratings on EVERY restaurant in NYC. Download from the app store or find out more here (includes a video walkthough). Incoming search terms:new york map for iphoneiphone maps location storeiphone map restoiphone map nycNew york iphone mapnew york iphone photomaps iphonelocation map iphonestore search map [...]]]></description>
