<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: UPDATED: mogeneration want feedback on Food Watch NSW iPhone app</title>
	<atom:link href="http://www.oomphhq.com/news-event/mogeneration-want-feedback-on-food-watch-nsw-iphone-app/feed" rel="self" type="application/rss+xml" />
	<link>http://www.oomphhq.com/news-event/mogeneration-want-feedback-on-food-watch-nsw-iphone-app</link>
	<description>Simply smart tablet publishing</description>
	<lastBuildDate>Tue, 19 Jan 2010 05:40:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Mark 'Mobile' Sievers</title>
		<link>http://www.oomphhq.com/news-event/mogeneration-want-feedback-on-food-watch-nsw-iphone-app#comment-28</link>
		<dc:creator>Mark 'Mobile' Sievers</dc:creator>
		<pubDate>Thu, 13 Aug 2009 06:43:28 +0000</pubDate>
		<guid isPermaLink="false">http://mogeneration.com/?p=546#comment-28</guid>
		<description>I like that you can see the offence, and the amount fined. A useful feature would be to search for &#039;most despicable&#039;; based on the amount of the offence, repeat offenders etc.</description>
		<content:encoded><![CDATA[<p>I like that you can see the offence, and the amount fined. A useful feature would be to search for &#8216;most despicable&#8217;; based on the amount of the offence, repeat offenders etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark 'Mobile' Sievers</title>
		<link>http://www.oomphhq.com/news-event/mogeneration-want-feedback-on-food-watch-nsw-iphone-app#comment-27</link>
		<dc:creator>Mark 'Mobile' Sievers</dc:creator>
		<pubDate>Thu, 13 Aug 2009 06:41:36 +0000</pubDate>
		<guid isPermaLink="false">http://mogeneration.com/?p=546#comment-27</guid>
		<description>I like that you can see the offence, and the amount find. A useful feature would be to search for &#039;most despicable&#039;; based on the amount of the offence, repeat offenders etc.</description>
		<content:encoded><![CDATA[<p>I like that you can see the offence, and the amount find. A useful feature would be to search for &#8216;most despicable&#8217;; based on the amount of the offence, repeat offenders etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: keith</title>
		<link>http://www.oomphhq.com/news-event/mogeneration-want-feedback-on-food-watch-nsw-iphone-app#comment-26</link>
		<dc:creator>keith</dc:creator>
		<pubDate>Wed, 24 Jun 2009 07:28:42 +0000</pubDate>
		<guid isPermaLink="false">http://mogeneration.com/?p=546#comment-26</guid>
		<description>Thanks Bob.  We have all the date information so it would be easy to have some date filters.  There&#039;s not much motivation to release this for free - it will have a support cost for us!</description>
		<content:encoded><![CDATA[<p>Thanks Bob.  We have all the date information so it would be easy to have some date filters.  There&#8217;s not much motivation to release this for free &#8211; it will have a support cost for us!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob Hitching</title>
		<link>http://www.oomphhq.com/news-event/mogeneration-want-feedback-on-food-watch-nsw-iphone-app#comment-25</link>
		<dc:creator>Bob Hitching</dc:creator>
		<pubDate>Wed, 24 Jun 2009 07:16:25 +0000</pubDate>
		<guid isPermaLink="false">http://mogeneration.com/?p=546#comment-25</guid>
		<description>nice mapkitting. i&#039;m not sure if iPhone users would pay for this (weird use case, as above) but the NSW Food Authority should, to increase the visibility of their information == increase the motivation for restaurants to raise their game.  need to add the recency information (like GotGastro) for full transparency.  [also: good idea to gather feedback in this way] </description>
		<content:encoded><![CDATA[<p>nice mapkitting. i&#8217;m not sure if iPhone users would pay for this (weird use case, as above) but the NSW Food Authority should, to increase the visibility of their information == increase the motivation for restaurants to raise their game.  need to add the recency information (like GotGastro) for full transparency.  [also: good idea to gather feedback in this way]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tate</title>
		<link>http://www.oomphhq.com/news-event/mogeneration-want-feedback-on-food-watch-nsw-iphone-app#comment-24</link>
		<dc:creator>tate</dc:creator>
		<pubDate>Tue, 23 Jun 2009 10:11:17 +0000</pubDate>
		<guid isPermaLink="false">http://mogeneration.com/?p=546#comment-24</guid>
		<description>Having a link/reference back to the original penalty notice would remove any potential data manipulation issues.    
For fun I would have a &#039;quick gastro&#039; button to find your nearest and potential restaurant supplier.</description>
		<content:encoded><![CDATA[<p>Having a link/reference back to the original penalty notice would remove any potential data manipulation issues.<br />
For fun I would have a &#8216;quick gastro&#8217; button to find your nearest and potential restaurant supplier.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: keith</title>
		<link>http://www.oomphhq.com/news-event/mogeneration-want-feedback-on-food-watch-nsw-iphone-app#comment-23</link>
		<dc:creator>keith</dc:creator>
		<pubDate>Tue, 23 Jun 2009 08:01:45 +0000</pubDate>
		<guid isPermaLink="false">http://mogeneration.com/?p=546#comment-23</guid>
		<description>There&#039;s no way we would allow removal of people/places from the list - we don&#039;t want to interfere with the data, just present it.</description>
		<content:encoded><![CDATA[<p>There&#8217;s no way we would allow removal of people/places from the list &#8211; we don&#8217;t want to interfere with the data, just present it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: keith</title>
		<link>http://www.oomphhq.com/news-event/mogeneration-want-feedback-on-food-watch-nsw-iphone-app#comment-22</link>
		<dc:creator>keith</dc:creator>
		<pubDate>Tue, 23 Jun 2009 07:59:23 +0000</pubDate>
		<guid isPermaLink="false">http://mogeneration.com/?p=546#comment-22</guid>
		<description>No relation to gotgastro.  We have our own publishing system.  We ingest the data, version it, geocode it, optimise it and publish it to iPhone.  We are not sure that it will make its way to most restaurant finder apps/websites as some restaurants pay for premium positions on those sites.</description>
		<content:encoded><![CDATA[<p>No relation to gotgastro.  We have our own publishing system.  We ingest the data, version it, geocode it, optimise it and publish it to iPhone.  We are not sure that it will make its way to most restaurant finder apps/websites as some restaurants pay for premium positions on those sites.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: myles</title>
		<link>http://www.oomphhq.com/news-event/mogeneration-want-feedback-on-food-watch-nsw-iphone-app#comment-21</link>
		<dc:creator>myles</dc:creator>
		<pubDate>Tue, 23 Jun 2009 07:58:46 +0000</pubDate>
		<guid isPermaLink="false">http://mogeneration.com/?p=546#comment-21</guid>
		<description>ok just noticed that this form does not render well on Chrome on XP - the &#039;website&#039; form field is next to the &#039;comment&#039; tag</description>
		<content:encoded><![CDATA[<p>ok just noticed that this form does not render well on Chrome on XP &#8211; the &#8216;website&#8217; form field is next to the &#8216;comment&#8217; tag</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: keith</title>
		<link>http://www.oomphhq.com/news-event/mogeneration-want-feedback-on-food-watch-nsw-iphone-app#comment-20</link>
		<dc:creator>keith</dc:creator>
		<pubDate>Tue, 23 Jun 2009 07:57:27 +0000</pubDate>
		<guid isPermaLink="false">http://mogeneration.com/?p=546#comment-20</guid>
		<description>The value add is the information in your pocket, organised around your position. We will NOT modify the contents of the list, we just publish the governments list to iPhone.  Offenders drop off the list in 12 months, so it&#039;s not permanent.</description>
		<content:encoded><![CDATA[<p>The value add is the information in your pocket, organised around your position. We will NOT modify the contents of the list, we just publish the governments list to iPhone.  Offenders drop off the list in 12 months, so it&#8217;s not permanent.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: myles</title>
		<link>http://www.oomphhq.com/news-event/mogeneration-want-feedback-on-food-watch-nsw-iphone-app#comment-19</link>
		<dc:creator>myles</dc:creator>
		<pubDate>Tue, 23 Jun 2009 07:57:22 +0000</pubDate>
		<guid isPermaLink="false">http://mogeneration.com/?p=546#comment-19</guid>
		<description>- like the app.  would download it.  wouldnt pay for it
- would want the info to be current...not out of date
- could &#039;get social&#039; by allowing people to also comment on these places (good and bad)
- agree that it would be good to be integrated into a restaurant finder app (truelocal.com.au/urbanspoon?)
- maybe theres a business model by getting these business to NOT be a premium listing  :-)
- i like the gov2.0 aspect to this app.  How sure are you that changes to the info wont break the app in future (especially if I am going to pay for it)
- is that your finger in the demo keith or did you hire a hand model?</description>
		<content:encoded><![CDATA[<p>- like the app.  would download it.  wouldnt pay for it<br />
- would want the info to be current&#8230;not out of date<br />
- could &#8216;get social&#8217; by allowing people to also comment on these places (good and bad)<br />
- agree that it would be good to be integrated into a restaurant finder app (truelocal.com.au/urbanspoon?)<br />
- maybe theres a business model by getting these business to NOT be a premium listing  <img src='http://www.oomphhq.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /><br />
- i like the gov2.0 aspect to this app.  How sure are you that changes to the info wont break the app in future (especially if I am going to pay for it)<br />
- is that your finger in the demo keith or did you hire a hand model?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alex</title>
		<link>http://www.oomphhq.com/news-event/mogeneration-want-feedback-on-food-watch-nsw-iphone-app#comment-18</link>
		<dc:creator>alex</dc:creator>
		<pubDate>Tue, 23 Jun 2009 06:28:09 +0000</pubDate>
		<guid isPermaLink="false">http://mogeneration.com/?p=546#comment-18</guid>
		<description>It is useful, there are websites already doing this so what do you add?

So I see that the local Indian got a fine, tell me plan B, another Indian nearby.  Would either Indian pay to list them or not list you or let them add a defence to the charge?  
There was a place in Sydney (smh last week) that claims they were fined for having a hot and cold tap in a place where the rules state there must be a single cold tap.  I&#039;m sure that they would like their defence posted together with the fine.  What if you gave them that voice and better informed the customer?  Maybe the customer would then stick to plan A.
P.S. my local Indian got 2 fines so I will never return there, what if you could help reverse that?</description>
		<content:encoded><![CDATA[<p>It is useful, there are websites already doing this so what do you add?</p>
<p>So I see that the local Indian got a fine, tell me plan B, another Indian nearby.  Would either Indian pay to list them or not list you or let them add a defence to the charge?<br />
There was a place in Sydney (smh last week) that claims they were fined for having a hot and cold tap in a place where the rules state there must be a single cold tap.  I&#8217;m sure that they would like their defence posted together with the fine.  What if you gave them that voice and better informed the customer?  Maybe the customer would then stick to plan A.<br />
P.S. my local Indian got 2 fines so I will never return there, what if you could help reverse that?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul O'Keeffe</title>
		<link>http://www.oomphhq.com/news-event/mogeneration-want-feedback-on-food-watch-nsw-iphone-app#comment-17</link>
		<dc:creator>Paul O'Keeffe</dc:creator>
		<pubDate>Tue, 23 Jun 2009 06:06:07 +0000</pubDate>
		<guid isPermaLink="false">http://mogeneration.com/?p=546#comment-17</guid>
		<description>Any relation to http://gotgastro.com mashup? The iPhone app would only really be useful if mashed up with a restaurant finder app - the typical flow is 1. Find a restaurant. 2. Check its not dodgy.  Not likely that too many people would browse through dodgy restaurants directly, other than for the curiosity value.</description>
		<content:encoded><![CDATA[<p>Any relation to <a href="http://gotgastro.com" rel="nofollow">http://gotgastro.com</a> mashup? The iPhone app would only really be useful if mashed up with a restaurant finder app &#8211; the typical flow is 1. Find a restaurant. 2. Check its not dodgy.  Not likely that too many people would browse through dodgy restaurants directly, other than for the curiosity value.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

