<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Oomph &#187; app store</title>
	<atom:link href="http://www.oomphhq.com/tag/app-store/feed" rel="self" type="application/rss+xml" />
	<link>http://www.oomphhq.com</link>
	<description>Simply smart tablet publishing</description>
	<lastBuildDate>Thu, 17 May 2012 07:58:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>mogeneration apps top the App Store charts</title>
		<link>http://www.oomphhq.com/news-event/mogeneration-apps-top-the-app-store-charts</link>
		<comments>http://www.oomphhq.com/news-event/mogeneration-apps-top-the-app-store-charts#comments</comments>
		<pubDate>Sun, 16 Aug 2009 23:46:37 +0000</pubDate>
		<dc:creator>keith</dc:creator>
				<category><![CDATA[iPhone]]></category>
		<category><![CDATA[app store]]></category>
		<category><![CDATA[coastalwatch]]></category>
		<category><![CDATA[Food Watch]]></category>
		<category><![CDATA[Government 2.0]]></category>

		<guid isPermaLink="false">http://mogeneration.com/?p=624</guid>
		<description><![CDATA[Last week mogeneration released two iPhone applications, Coastalwatch (for Coastalwatch.com) and Food Watch NSW (a mogeneration product).  Both applications rapidly shot up the app store charts to become the number 1 downloaded application in their respective categories. Coastalwatch (app store link) went to No. 1 in the Sports category and is rated 4.5 out of [...]]]></description>
			<content:encoded><![CDATA[<p>Last week mogeneration released two iPhone applications, Coastalwatch (for Coastalwatch.com) and Food Watch NSW (a mogeneration product).  Both applications rapidly shot up the app store charts to become the number 1 downloaded application in their respective categories.</p>
<p>Coastalwatch (<a href="http://bit.ly/mjQzO">app store link</a>) went to No. 1 in the Sports category and is rated 4.5 out of 5 stars.  Coastalwatch provides surf reports and live video cameras from over 100 locations around Australia.</p>
<p>Food Watch NSW (<a href="http://mogeneration.com/products/foodwatch-nsw/">product info page</a>) went to No. 1 in the Reference category and is rated 4 out of 5 stars.  Food Watch NSW uses GPS to show nearby restaurants from the NSW Food Authority &#8220;name and shame list&#8221;.</p>
<div>mogeneration know more about iPhone than any other mobile company in Australia, and also have US clients.  If you want a top rated, No.1 downloaded app then <a href="/contact/">contact</a> mogeneration.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.oomphhq.com/news-event/mogeneration-apps-top-the-app-store-charts/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Firemint Release Sales Figures</title>
		<link>http://www.oomphhq.com/news-event/firemint-release-sales-figures</link>
		<comments>http://www.oomphhq.com/news-event/firemint-release-sales-figures#comments</comments>
		<pubDate>Thu, 30 Apr 2009 01:53:23 +0000</pubDate>
		<dc:creator>tom</dc:creator>
				<category><![CDATA[iPhone]]></category>
		<category><![CDATA[app store]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://mogeneration.com/?p=477</guid>
		<description><![CDATA[Australian game development studio Firemint have released sales numbers for their iPhone game Flight Control. In less than 4 weeks Flight Control sold 587, 485 units on the Apple App Store. Congratulations to the Firemint team for this outstanding achievement! Interested in bringing your product or idea to the App Store? Contact mogeneration today to [...]]]></description>
			<content:encoded><![CDATA[<p>Australian game development studio <a href="http://firemint.com/">Firemint</a> have <a href="http://firemint.com/files/FlightControl-SalesNumbers.pdf">released sales numbers</a> for their iPhone game Flight Control. In less than 4 weeks Flight Control sold <strong>587, 485 units</strong> on the Apple App Store. Congratulations to the Firemint team for this outstanding achievement!</p>
<p>Interested in bringing your product or idea to the App Store? <a href="/contact/">Contact mogeneration</a> today to discuss how our services can bring your big idea to life.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oomphhq.com/news-event/firemint-release-sales-figures/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>TrueLocal for iPhone now available</title>
		<link>http://www.oomphhq.com/news-event/truelocal-for-iphone-now-available</link>
		<comments>http://www.oomphhq.com/news-event/truelocal-for-iphone-now-available#comments</comments>
		<pubDate>Fri, 17 Apr 2009 01:38:24 +0000</pubDate>
		<dc:creator>tom</dc:creator>
				<category><![CDATA[iPhone]]></category>
		<category><![CDATA[app store]]></category>
		<category><![CDATA[hybrid]]></category>
		<category><![CDATA[Location Based Service/GPS]]></category>
		<category><![CDATA[truelocal]]></category>

		<guid isPermaLink="false">http://mogeneration.com/?p=434</guid>
		<description><![CDATA[MoGeneration developed TrueLocal for iPhone is now available on the App Store. This iPhone application extends TrueLocal&#8217;s iPhone optimised site with GPS support. Finding local businesses has never been quicker or easier. Read the News Digital Media press release or find out more.]]></description>
			<content:encoded><![CDATA[<p>MoGeneration developed TrueLocal for iPhone is now available on the App Store. This iPhone application extends TrueLocal&#8217;s iPhone optimised site with GPS support. Finding local businesses has never been quicker or easier.</p>
<p>Read the <a href="http://www.newsdigitalmedia.com.au/media-centre/truelocal-iphone-app-launches">News Digital Media press release</a> or find out <a href="/clients/truelocal">more</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oomphhq.com/news-event/truelocal-for-iphone-now-available/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lingopal for iPhone now available &#8211; 42 languages, one app</title>
		<link>http://www.oomphhq.com/news-event/lingopal-for-iphone-now-available-42-languages-one-app</link>
		<comments>http://www.oomphhq.com/news-event/lingopal-for-iphone-now-available-42-languages-one-app#comments</comments>
		<pubDate>Tue, 14 Apr 2009 02:35:54 +0000</pubDate>
		<dc:creator>keith</dc:creator>
				<category><![CDATA[iPhone]]></category>
		<category><![CDATA[app store]]></category>
		<category><![CDATA[lingopal]]></category>

		<guid isPermaLink="false">http://mogeneration.com/?p=422</guid>
		<description><![CDATA[Lingopal for iPhone is now available. This iPhone application contains over a thousand phrases in audio and text format for 42 different languages. This app contains everything you need when travelling &#8211; and does not need internet access. It is unparallelled in capabilities, usability and price. mogeneration helped Lingopal bring their product to iPhone &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p><a href="/clients/lingopal/">Lingopal</a> for iPhone is now available. This iPhone application contains over a thousand phrases in audio and text format for 42 different languages. This app contains everything you need when travelling &#8211; and does not need internet access. It is unparallelled in capabilities, usability and price.</p>
<p><img class="alignnone" src="http://mogeneration.com/static/client/lingopal/screen1.jpg" alt="" width="211" height="317" /></p>
<p>mogeneration helped Lingopal bring their product to iPhone &#8211; find out <a href="/clients/lingopal/">more</a>.</p>
<h4 style="display: none">Incoming search terms:</h4><ul style="display: none"><li>lingopal 42</li><li>lingopal 42 for iphone</li><li>OOMPH LANGUAGES</li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.oomphhq.com/news-event/lingopal-for-iphone-now-available-42-languages-one-app/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone predictions for 2009 &#8211; UPDATED</title>
		<link>http://www.oomphhq.com/news-event/iphone-predictions-for-2009</link>
		<comments>http://www.oomphhq.com/news-event/iphone-predictions-for-2009#comments</comments>
		<pubDate>Fri, 02 Jan 2009 06:26:49 +0000</pubDate>
		<dc:creator>keith</dc:creator>
				<category><![CDATA[iPhone]]></category>
		<category><![CDATA[app store]]></category>

		<guid isPermaLink="false">http://mogeneration.com/?p=138</guid>
		<description><![CDATA[UPDATED again with features from Apple announcements on September 9th 2009 UPDATED with features from Apple announcements on March 17th 2009 Here are MoGeneration&#8217;s iPhone predictions for 2009, please add yours in the comments. App Store subscription payment model &#8211; UPDATE &#8211; available in iPhone OS 3.0 Currently its difficult to sell time restricted or periodically [...]]]></description>
			<content:encoded><![CDATA[<p>UPDATED again with features from Apple announcements on September 9th 2009</p>
<p>UPDATED with features from Apple announcements on March 17th 2009</p>
<p>Here are MoGeneration&#8217;s iPhone predictions for 2009, please add yours in the comments.</p>
<p><strong>App Store subscription payment model &#8211; UPDATE &#8211; available in iPhone OS 3.0<br />
</strong>Currently its difficult to sell time restricted or periodically updated content via the app store.  Bringing the subscription model to the App Store should encourage development of apps like:</p>
<ul>
<li>Magazines / ebooks</li>
<li>Productivity / specialised applications &#8211; Such as the rumoured online version of iWork.</li>
</ul>
<p><span id="more-798"></span></p>
<p><strong>Push notifications finally arrive UPDATE &#8211; available in iPhone OS 3.0<br />
</strong>Push notifications were due in September 2008.  Apple are uncharacteristically late providing them.  MoGeneration suspect its due to the cost of providing the service to free apps.  RIMs push model for Blackberry has a licensing cost to the carriers who provide the phone.  Apple are unlikely to follow the same path.  Expect a low latency/high volume Push API for paid apps and the opposite for free apps.</p>
<p><strong>Smaller iPhone arrives, possibly called the iPhone Nano</strong></p>
<p>There will undoubtedly be a reduction in the overall size of the iPhone however MoGeneration strongly believe the screen size will not be reduced in resolution or size. New iPhones will probably have &#8216;edge to edge&#8217; screens.  Most iPhone apps today would break if a new resolution was introduced.  The iPhone app approval process does not inspect the apps to see if they hard code the screen size &#8211; if it DID then it would be an indication of new iPhone resolutions.  This is a good argument against an imminent release of a larger resolution iPhone based Netbook.</p>
<p><strong>Carrier restrictions removed on new iPhones</strong></p>
<p>Its clear that Apples contracts with carriers restrict exclusivity to a single model of iPhone e.g. iPhone 2G or 3G.  Expect a new iPhone, if its is the nano or iPhone Pro to be completely unrestricted.  Countries such as France and Belgium have already outlawed carrier specific contracts for the iPhone.  Its a dying business model and Apple will be sick of going to court in 70 countries.</p>
<p><strong>iPhone demographic broadens</strong></p>
<p>This holiday season Apple and major retailers marketing the iPhone and iPod Touch as game devices. Expect more iPhone apps for kids, like our own <a href="http://shakeandplay.com">Moo Shake!</a> but also apps for seniors who like everyone else, find the iPhone the easiest phone to use for internet and multimedia.</p>
<p><strong>Larger capacity iPhones</strong></p>
<p>The iPhone will become available in 32, 64 and 128 Gig varieties throughout the year beginning with Macworld in January.</p>
<p><strong>App Store Genius recommends apps based on your iPhone usage and profile</strong></p>
<p>UPDATE this is part of iPhone OS 3.1 and iTunes 9 as announced by Apple on 9/9/09</p>
<p>The app store is a hit based business which means a few apps and games make a lot of money and everything else doesn&#8217;t do so well once it drops off the &#8216;recently released&#8217; or &#8216;top 25&#8242; lists.  Apple will partially solve this by extending the music Genius concept to recommend apps based on your usage of the iPhone and your iTunes profile.  Like Genius for music this will be an opt-in service which performs better the more data it has to analyse.</p>
<p>UPDATE Emily Freeman has <a href="http://mobilista.blogspot.com/2009/01/mobilist-2009-predictions-for-mobile-in.html">posted some predictions</a> for all things mobile in Australia.</p>
<p>Please send us your iPhone predictions for 2009 below.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oomphhq.com/news-event/iphone-predictions-for-2009/feed</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
	</channel>
</rss>

